Chalkland Sizing Guide
Organic T-Shirts
Size | Body Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
XXL | 79 | 63.5 | 25.5 |
Customers from USA should order a size up
Organic Hoodies and Sweaters
PLEASE NOTE: Hoodies are measured differently to T-shirts
- Chest: Measure all round your chest just below your armpits.
- Waist: Measure round your waistline, where your trousers would button up.
- Height: Your natural height.
- If you fall between the sizes, go for the larger of the two.
Size | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 171 | 86 | 71 |
S | 175 | 93 | 76 |
M | 179 | 99 | 81 |
L | 183 | 104 | 89 |
XL | 189 | 116 | 99 |
XXL | 195 | 129 | 112 |
XXXL (3XL) | 195 | 135 | 119 |
XXXXL (4XL) | 195 |
142 |
130 |
XXXXXL (5XL) | 195 | 162 | 137 |